
“EPG” brand name rotocultivator ploughshares in T.S. whole strains made in our factory have been analyzed and appraised by the Ministry of Agriculture and have received the license of popularizing farm equipment promulgated by the Ministry of Agriculture of the People’s Republic of China.
Overview
Swift Details
- Warranty:
-
1 Yr
- Applicable Industries:
-
OEM
- After Warranty Service:
-
Video clip specialized support, On the internet assist
- Regional Service Area:
-
None, United States
- Showroom Location:
-
None
- Substance:
-
-, Steel
- Coatings:
-
Black Oxide
- Torque Capacity:
-
–
- Product Amount:
-
–
- Spot of Origin:Zhejiang, China
- Model Title:
-
OEM
- Shade:
-
Yellow,orange
Packaging & Supply
- Packaging Information
- –
- Port
- Shanghai/Ningbo
On the internet Customization
Solution Description
| Collection No. | Lz+La | Norminal | Fatigue | Rotation R | Flange | Deflection | U-joint | Appli-cation | |||||
| torque | torque | angle | |||||||||||
| KN.m | KN.m | D | D1 | Df | N-H | Important | Lm | max. β | |||||
| face | |||||||||||||
| bxg | |||||||||||||
| HDS180-two-one | 640+sixty | 20 | ten | a hundred and eighty | 180 | a hundred and fifty five | one zero five | 6 fifteen | seven-24 | 95 | 10 | Φ60X174 | |
| HDS180-two-two | 752+a hundred and fifty five | 20 | 10 | a hundred and eighty | 180 | one hundred fifty five | a hundred and five | six fifteen | seven 24 | ninety five | 10 | Φ60X174 | |
| HDS180-two-3 | 830+a hundred and seventy | 20 | ten | 180 | 180 | 155 | a hundred and five | 6 15 | seven 24 | 95 | ten | Φ60X174 | |
| HDS200-two-1 | 730+70 | 31.5 | 16 | two hundred | 200 | a hundred seventy five | 125 | 8 fifteen | eight 28 | 110 | 10 | Φ66X194 | |
| HDS200-2-two | 823+70 | 31.five | sixteen | 200 | two hundred | a hundred seventy five | a hundred twenty five | eight fifteen | eight 28 | a hundred and ten | 10 | Φ66X194 | |
| HDS200-two-three | 950+190 | 31.five | 16 | two hundred | two hundred | one hundred seventy five | 125 | eight fifteen | 8 28 | a hundred and ten | ten | Φ66X194 | |
| HDS200-three-1 | 850+one hundred twenty | 31.five | 16 | 200 | 225 | 196 | a hundred twenty five | 8 17 | Sep-32 | 108 | ten | Φ72X185 | |
| HDS225-2-1 | 690+70 | forty | 20 | 225 | 225 | 196 | a hundred thirty five | 8 seventeen | N/A | one hundred twenty five | 15 | Φ74X218 | |
| HDS225-two-two | 830+seventy six | 40 | 20 | 225 | 225 | 196 | one hundred thirty five | 8 17 | Sep-32 | one hundred twenty five | 10 | Φ74X218 | |
| HDS225-two-three | 850+120 | forty | twenty | 225 | 225 | 196 | one hundred thirty five | 8 17 | N/A | a hundred twenty five | fifteen | Φ74X218 | |
| HDS225-2-4 | 933+76 | 40 | 20 | 225 | 225 | 196 | 135 | 8 seventeen | Sep-32 | a hundred twenty five | ten | Φ74X218 | |
| HDS225-two-five | 950+one hundred forty | 40 | 20 | 225 | 225 | 196 | one hundred thirty five | 8 17 | N/A | 125 | ten | Φ74X218 | |
| HDS225-two-six | 1000+140 | 40 | twenty | 225 | 225 | 196 | 135 | eight seventeen | N/A | a hundred twenty five | ten | Φ74X218 | |
| HDS225-2-7 | 1875+620 | 40 | 20 | 225 | 225 | 196 | one hundred thirty five | eight seventeen | N/A | 125 | ten | Φ74X218 | |
| HDS225-three-1 | 1620+280 | forty | twenty | 225 | 250 | 218 | a hundred thirty five | 8 19 | N/A | a hundred twenty five | ten | Φ74X218 | |
| HDS225-four-one | 1020+220 | 40 | twenty | 225 | 225 | 196 | one hundred thirty five | 8 seventeen | N/A | one hundred thirty | 10 | Φ74X218 | |
| HDS225-four-two | 1070+210 | 40 | twenty | 225 | 225 | 196 | 135 | eight 17 | Sep-32 | a hundred thirty | 10 | Φ74X218 | |
| HDS225-three-two | one thousand+140 | forty | 20 | 225 | 250 | 218 | 135 | eight 19 | N/A | a hundred thirty | ten | Φ74X218 | |
| HDS225-three-three | 850+120 | 40 | twenty | 225 | 285 | 245 | one hundred thirty five | eight 21 | 40-15 | a hundred thirty | ten | Φ74X218 | |
| HDS250-two-1 | 680+fifty | sixty three | 31.five | 250 | 250 | 218 | 150 | eight-eighteen.1 | forty-12.5 | a hundred thirty | 12 | Φ83X139 | |
| HDS250-two-two | seven hundred+fifty | 63 | 31.5 | 250 | 250 | 218 | one hundred fifty | eight-18.one | 40-12.5 | 130 | twelve | Φ83X139 | |
| HDS250-2-3 | 705+55 | sixty three | 31.five | 250 | 250 | 218 | 150 | 8-18.one | 40-twelve.five | 130 | twelve | Φ83X139 | |
| HDS250-2-4 | 710+sixty | sixty three | 31.5 | 250 | 250 | 218 | one hundred fifty | eight-18.one | forty-12.five | a hundred thirty | 12 | Φ83X139 | |
| HDS250-two-five | 715+sixty five | sixty three | 31.five | 250 | 250 | 218 | a hundred and fifty | eight-18.1 | 40-twelve.five | 130 | 12 | Φ83X139 | |
| HDS250-two-six | 720+70 | sixty three | 31.five | 250 | 250 | 218 | one hundred fifty | eight-eighteen.1 | forty-12.5 | one hundred thirty | twelve | Φ83X139 | |
| HDS250-2-7 | 725+70 | 63 | 31.five | 250 | 250 | 218 | 150 | eight-eighteen.one | 40-twelve.5 | a hundred thirty | 12 | Φ83X139 | |
| HDS250-two-8 | 730+70 | 63 | 31.five | 250 | 250 | 218 | one hundred fifty | 8-eighteen.one | forty-twelve.5 | a hundred thirty | twelve | Φ83X139 | |
| HDS250-two-nine | 735+50 | sixty three | 31.5 | 250 | 250 | 218 | one hundred fifty | eight-eighteen.one | 40-12.5 | 130 | 12 | Φ83X139 | |
| HDS250-two-ten | 740+90 | sixty three | 31.5 | 250 | 250 | 218 | one hundred fifty | eight-18.1 | 40-12.5 | a hundred thirty | twelve | Φ83X139 | |
| HDS250-two-11 | 745+one hundred | sixty three | 31.5 | 250 | 250 | 218 | 150 | eight-eighteen.1 | 40-12.five | 130 | twelve | Φ83X139 | |
| HDS250-2-12 | 750+a hundred | sixty three | 31.five | 250 | 250 | 218 | a hundred and fifty | eight-eighteen.one | 40-twelve.5 | 130 | twelve | Φ83X139 | |
| HDS250-2-13 | 905+one hundred ten | 63 | 31.5 | 250 | 250 | 218 | one hundred fifty | 8-eighteen.1 | 40-12.5 | a hundred thirty | 12 | Φ83X139 | |
| HDS250-three-one | 860+eighty | 63 | 31.five | 250 | 250 | 218 | 150 | eight 19 | 40-12.5 | 135 | ten | Φ83X139 | |
| HDS250-three-two | 978+80 | 63 | 31.five | 250 | 250 | 218 | a hundred and fifty | eight 19 | 40-12.5 | 135 | 10 | Φ83X139 | |
| HDS250-3-three | 1110+220 | sixty three | 31.five | 250 | 250 | 218 | one hundred fifty | 8 19 | 40-12.five | 135 | ten | Φ83X139 | |
| HDS250-3-four | 1550+400 | sixty three | 31.5 | 250 | 250 | 218 | a hundred and fifty | 8 19 | 40-12.5 | one hundred thirty five | ten | Φ83X139 | |
| HDS250-4-one | 905+fifty | 63 | 31.5 | 250 | 285 | 218 | one hundred fifty | 8 19 | 40-twelve.five | a hundred thirty five | 10 | Φ83X139 | |
| HDS250-4-two | 905+100 | 63 | 31.five | 250 | 285 | 218 | 150 | 8 19 | 40-twelve.five | one hundred thirty five | 10 | Φ83X139 | |
| HDS250-four-three | 940+150 | sixty three | 31.five | 250 | 315 | 280 | one hundred fifty | 10 23 | 40-twelve.5 | 150 | 10 | Φ83X139 | |
| HDS250-4-four | 1620+400 | sixty three | 31.5 | 250 | 315 | 280 | 150 | ten 23 | 40-twelve.five | one hundred fifty | ten | Φ83X139 | |
| HDS285-two-1 | 950+fifty | 90 | forty five | 285 | 285 | 245 | one hundred twenty | eight 21 | forty-15 | a hundred and fifty | 10 | Φ95X160 | |
| HDS285-two-2 | 955+45 | ninety | forty five | 285 | 285 | 245 | 120 | eight 21 | forty-fifteen | one hundred fifty | ten | Φ95X160 | |
| HDS285-two-3 | 960+90 | ninety | forty five | 285 | 285 | 245 | a hundred and twenty | eight 21 | 40-15 | one hundred fifty | ten | Φ95X160 | |
| HDS285-two-four | 970+80 | 90 | forty five | 285 | 285 | 245 | one hundred twenty | 8 21 | 40-15 | a hundred and fifty | 10 | Φ95X160 | |
| HDS285-two-5 | 975+ninety | ninety | 45 | 285 | 285 | 245 | one hundred twenty | eight 21 | 40-fifteen | one hundred fifty | 10 | Φ95X160 | |
| HDS285-2-six | 980+eighty | 90 | 45 | 285 | 285 | 245 | 120 | 8 21 | 40-15 | one hundred fifty | ten | Φ95X160 | |
| HDS285-2-7 | 985+one hundred | ninety | forty five | 285 | 285 | 245 | a hundred and twenty | 8 21 | 40-fifteen | 150 | 10 | Φ95X160 | |
| HDS285-two-eight | 990+a hundred and ten | 90 | forty five | 285 | 285 | 245 | a hundred and twenty | 8 21 | 40-fifteen | 150 | 10 | Φ95X160 | |
| HDS285-2-nine | 995+a hundred and forty | 90 | forty five | 285 | 285 | 245 | one hundred twenty | 8 21 | 40-fifteen | a hundred and fifty | ten | Φ95X160 | |
| HDS285-two-10 | one thousand+135 | 90 | 45 | 285 | 285 | 245 | one hundred twenty | eight 21 | forty-15 | a hundred and fifty | ten | Φ95X160 | |
| HDS285-two-11 | 810+50 | ninety | 45 | 285 | 285 | 245 | a hundred and twenty | 8 21 | 40-fifteen | 150 | ten | Φ95X160 | |
| HDS285-two-twelve | 1000+140 | ninety | 45 | 285 | 285 | 245 | a hundred and twenty |
eight 21 |
forty-15 | one hundred fifty | ten | Φ95X160 | |
| HDS285-2-thirteen | 1133+a hundred | 90 | forty five | 285 | 285 | 245 | one hundred twenty | 8 21 | 40-fifteen | one hundred fifty | 10 | Φ95X160 | |
| HDS285-2-fourteen | 1270+240 | ninety | 45 | 285 | 285 | 245 | a hundred and twenty | eight 21 | forty-15 | a hundred and fifty | ten | Φ95X160 | |
| HDS285-3-1 | one thousand+140 | 90 | 45 | 285 | 315 | 280 | a hundred and twenty | 10 23 | N/A | one hundred fifty | 10 | Φ95X160 | |
| HDS285-three-2 | 1100+one hundred fifty | ninety | forty five | 285 | 315 | 280 | a hundred and twenty | 10 23 | N/A | a hundred and fifty | ten | Φ95X160 | |
| HDS285-four-one | 900+fifty | ninety | 45 | 285 | 350 | 310 | one hundred twenty | 8-22.one | 40-fifteen | one hundred fifty | 10 | Φ95X160 | |
| HDS285-4-two | 980+70 | 90 | 45 | 285 | 350 | 310 | a hundred and twenty | 8-22.1 | 40-fifteen | one hundred fifty | 10 | Φ95X160 | |
| HDS285-four-two | 1000+140 | ninety | forty five | 285 | 350 | 310 | one hundred twenty | 8-22.1 | forty-15 | 150 | ten | Φ95X160 | |
| HDS315-two-1 | 985+80 | 126 | 63 | 315 | 315 | 280 | 185 | 10 23 | 40-15 | a hundred and seventy | 10 | Φ110X176 | |
| HDS315-2-three | 1120+110 | 126 | sixty three | 315 | 315 | 280 | 185 | ten 23 | forty-fifteen | a hundred and seventy | 10 | Φ110X176 | |
| HDS315-2-4 | 1250+one hundred ten | 126 | sixty three | 315 | 315 | 280 | 185 | ten 23 | forty-fifteen | one hundred seventy | ten | Φ110X176 | |
| HDS315-2-2 | 1410+270 | 126 | 63 | 315 | 315 | 280 | 185 | ten 23 | 40-15 | 170 | 10 | Φ110X176 | |
| HDS315-3-1 | 920+40 | 126 | 63 | 315 | 350 | 310 | 185 | 8-22.1 | 40-15 | one hundred seventy | 10 | Φ110X176 | |
| HDS315-3-2 | 990+80 | 126 | 63 | 315 | 350 | 310 | 185 | 8-22.one | 40-15 | a hundred and seventy | ten | Φ110X176 | |
| HDS315-3-three | 1100+100 | 126 | sixty three | 315 | 350 | 310 | 185 | eight-22.one | 40-fifteen | 170 | ten | Φ110X176 | |
| HDS350-2-one | 1230+a hundred and twenty | 180 | 90 | 350 | 350 | 310 | 210 | 10 23 | fifty-16 | 185 | ten | Φ120X196 | |
| HDS350-2-two | 1380+a hundred and twenty | one hundred eighty | ninety | 350 | 350 | 310 | 210 | 10 23 | fifty-sixteen | 185 | ten | Φ120X196 | |
| HDS350-2-three | 1540+290 | a hundred and eighty | ninety | 350 | 350 | 310 | 210 | 10 23 | fifty-16 | 185 | 10 | Φ120X196 | |
| HDS350-3-1 | 1100+a hundred and fifty | one hundred eighty | 90 | 350 | 390 | 345 | 210 | ten twenty five | 70-18 | 185 | ten | Φ120X196 | |
Related Items
Product packaging
Also I would like to get this chance to give a quick introduction of our At any time-Electricity business:
Our business is a famous maker of agriculture gearbox,worm lessen gearbox, PTO shafts, Sprockets ,rollar chains, bevel equipment, pulleys and racks in china.
We have exported many products to our buyers all over the world, we have lengthy-time encounter and strong technology assist.
Some of our consumer :
Italy: COMER,GB GEABOX ,SATI, CHIARAVALLI, AMA , Brevini
Germany: SILOKING ,GKN ,KTS
France: Itfran, Sedies
Brazil: AEMCO ,STU
United states of america: John Deere , BLOUNT, Weasler, Agco, Omni Gear, WOODS
Canada: JAY-LOR , CANIMEX ,RingBall
you also can examine our internet site to know for more details, if you need to have our merchandise catalogue, you should make contact with with us.
Company Data
EPG – one particular of the greatest transmission manufacturing unit in China, main products: worm geared motors, agricultrual gearbox, planetary equipment push, helical,screw, beve gears and spare areas and agricultural elements manunfacuter in China