We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with five diverse branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

pto shaft for bush hog Our bondioli & pavesi pto shaft firm pto shafts .com is john deere pto stub shaft positioned metric pto yoke in pto shaft sizing XiHu john deere x485 front pto shaft HangZhou pto yoke pin assembly Zhejiang monsieur driveshaft Province. 2009 toyota tacoma drive shaft T The firm was licensed by ISO9001:2008 Top quality Administration System.
JMIIJ Type Diaphragm Coupling(JB/T9147-1999)
JMIIJ Large Quality Flexible Diaphragm Coupling compensates for two axis misalignment, sturdy radial displacement, little versatility and large axial displacement, allowing axial, radial and angular displacement. The JMIIJ Large High quality Double Disc Flexible Diaphragm Coupling are different from the frequent diaphragm couplings. They not only join the intermediate shaft, extend the transmission distance, but also have two diaphragms to boost the adaptability compensation quantity, so they are also named double diaphragm couplings.
JMIIJ Higher High quality Versatile Diaphragm Coupling can properly transfer velocity, operation with no rotation big difference, and can be utilised for precision mechanical transmission. The transmission performance is up to ninety nine.86% in the transmission, particularly for medium and high pace substantial energy transmission. It is easy in construction, mild in bodyweight, tiny in volume and handy in assembly and dismantling. Do not have to shift the device to set up, without lubrication. Adapt to the substantial temperature (-80+three hundred) and the bad setting operate, and can be operated safely below the issue of shock and vibration. It has obvious shock absorption, no noise, no put on and tear.
JMIIJ Kind Diaphragm Coupling Standard Parameter And Main Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore length | D | Done | D2 | L1min | t | Mass | Rotary inertia |
|||
| Jone type | Y type |
L (advise) |
L1min | Every 1meter of mass added | |||||||||||
| L | |||||||||||||||
| N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
| JMIIJ1 | 63 | 100 | 9300 | twenty,22,24 | 38 | fifty two | 40 | ninety two | fifty three | 45 | 70 | 8±0.two | 2 | four.one | .002 |
| twenty five,28 | forty four | sixty two | |||||||||||||
| thirty,32,35,38 | 60 | eighty two | |||||||||||||
| JMIIJ2 | 100 | 200 | 8400 | twenty five,28 | forty four | sixty two | forty five | 102 | 63 | eighty | 2.nine | .003 | |||
| thirty,32,35,38 | sixty | 82 | |||||||||||||
| forty,forty two,forty five | 84 | 112 | |||||||||||||
| JMIIJ3 | 250 | four hundred | 6700 | 30,32,35,38 | sixty | 82 | fifty five | 128 | 77 | seventy six | ninety six | 11±0.three | 5.seven | 8 | .009 |
| 40,forty two,forty five,48,fifty,55 | eighty four | 112 | |||||||||||||
| JMIIJ4 | five hundred | 800 | 5900 | 35,38 | sixty | eighty two | sixty five | one hundred forty five | 91 | 116 | eight.five | .017 | |||
| 40,forty two,45,forty eight,50,fifty five,fifty six | 84 | 112 | |||||||||||||
| 60,63,sixty five | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | forty,42,forty five,48,fifty,55,56 | eighty four | 112 | seventy five | 168 | one zero five | 102 | 136 | 14±0.3 | twelve.five | 12 | .034 |
| 60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | 45,forty eight,50,55,56 | 84 | 112 | eighty | one hundred eighty | 112 | a hundred and forty | 15±0.four | 16.five | .053 | ||
| 60,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
| 80 | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | fifty,55,fifty six | 84 | 112 | 200 | 120 | 114 | 21 | 19 | .082 | |||
| sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
| 80,eighty five | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | fifty five,fifty six | 84 | 112 | 205 | one hundred twenty | 20±0.four | 23 | .092 | ||||
| 60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
| 80,eighty five | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | 84 | 112 | ninety | 215 | 128 | 127 | 160 | 20±0.four | 27 | 21 | .117 |
| sixty,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
| 80,85,ninety | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | 60,63,65,70,71,75 | 107 | 142 | a hundred | 235 | 132 | one hundred seventy | 23±0.5 | 36 | .191 | ||
| eighty,85,ninety,95 | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | sixty,63,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | one hundred forty five | one hundred forty | forty two | 26 | .252 | |||
| 80,eighty two,ninety,ninety five | 132 | 172 | |||||||||||||
| a hundred | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | 10000 | 3200 | sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | 110 | 270 | 155 | 190 | fifty | .349 | |||
| 80,85,ninety,95 | 132 | 172 | |||||||||||||
| a hundred,one hundred ten | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | 65,70,71,75 | 107 | 142 | a hundred and fifteen | 300 | 162 | 165 | 200 | 27±0.6 | 66 | 47 | .56 |
| eighty,85,90,95 | 132 | 172 | |||||||||||||
| one hundred,a hundred and ten | 167 | 212 | |||||||||||||
| JMIIJ14 | ten thousand | 16000 | 2700 | 70,seventy one,seventy five | 107 | 142 | a hundred twenty five | 320 | 176 | 220 | 78 | .75 | |||
| eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| 100,a hundred and ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | a hundred and forty | 350 | 186 | 240 | 32±0.seven | 110 | fifty one | 1.26 | |
| 80,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| one hundred,one hundred ten,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||||
| one hundred thirty | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,90,ninety five | 132 | 172 | 145 | 370 | 203 | 219 | 250 | one hundred twenty five | 72 | one.sixty three | |
| 100,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
| 130,a hundred and forty | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | a hundred sixty five | four hundred | 230 | 290 | one hundred sixty | two.forty five | |||
| a hundred,110,one hundred twenty,125 | 167 | 212 | |||||||||||||
| one hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
| 160 | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | a hundred,one hundred ten,a hundred and twenty,a hundred twenty five | 167 | 212 | a hundred seventy five | 440 | 245 | three hundred | 38±0.nine | 220 | 3.ninety nine | ||
| one hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
| a hundred and sixty,170 | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | a hundred,110,120,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.98 | |
| a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
| one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | 120,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 89 | six.28 |
| a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
| one hundred sixty,a hundred and seventy,180 | 242 | 302 | |||||||||||||
| a hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | a hundred and twenty,a hundred twenty five | 167 | 212 | 210 | five hundred | 295 | 370 | 320 | 7.68 | |||
| a hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||||
| one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | 140,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | 110 | eleven.six |
| one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| one hundred ninety,200,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | 100000 | 1450 | a hundred and forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | one hundred forty five | 19.8 |
| one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | a hundred and sixty,a hundred and seventy,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
| 190,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | a hundred and eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
| a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | a hundred ninety | 50.four |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.four | |
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.5 | |||
| 280,three hundred,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | one thousand | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | 96.five |
| 340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| 400 | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.2 | 2750 | 390 | 271 |
| 400,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
| JMIIJ34 | a million | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
| one hundred sixty,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.eight | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
·Product Screen
♦Other Merchandise List
| Transmission Machinery Elements Name |
Model |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Large Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Firm
Our organization supplies diverse types of items. Substantial good quality and realistic cost. We adhere to the principle of “good quality 1st, support 1st, ongoing enhancement and innovation to meet the buyers” for the administration and “zero defect, zero grievances” as the good quality goal. To perfect our service, we give the products with excellent high quality at the realistic price tag.
Welcome to customise items from our factory and make sure you supply your design drawings or speak to us if you need to have other needs.
♦Our Solutions
one.Design Providers
Our layout crew has experience in cardan shaft relating to solution design and style and improvement. If you have any wants for your new solution or want to make additional improvements, we are below to offer you our support.
two.Product Services
raw resources → Slicing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Treatment
We could build the sample according to your prerequisite and amend the sample continually to fulfill your need to have.
four.Study & Growth
We usually investigation the new needs of the industry and build the new product when there is new cars in the market place.
5.High quality Management
Each stage ought to be special test by Professional Staff according to the standard of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling organization or maker?
A: We are a professional maker specializing in producing
a variety of collection of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the buyers with personalized artworks of PDF or AI structure.
Q 3:How extended is your shipping time?
Typically it is 20-30 times if the items are not in inventory. It is according to quantity.
Q 4: Do you offer samples ? Is it free of charge or extra ?
Yes, we could offer you the sample but not for cost-free.Truly we have a extremely great price tag basic principle, when you make the bulk get then value of sample will be deducted.
Q 5: How prolonged is your guarantee?
A: Our Guarantee is twelve thirty day period underneath normal circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a check out to your factory ahead of the buy?
A: Certain,welcome to go to our factory.
Q 9: What is actually your payment?
A:one) T/T. two) L/C
♦Get in touch with Us
Incorporate: No.one Fuyang Street,Chengnan park,Jingjiang City,Jiangsu Province,China
